Disesel Tilling Manager | KDT910L KDT910LE |
Calibration Traction (N) | 1400 |
Overall Dimentions (L x W x H) (mm) | 1770X645X1040 |
Tread (mm) | 206~640(12 steps adjustable) |
Front Support Point Range (mm) | 570 |
Minimum Ground Clearance (mm) | 95 |
Approach Angle Φ (Horizontal) | 34° |
Minimum Turning Round Radius (m) | 0.6 |
Minimum Horizontal Passing Radius (mm) | 1.35 |
Net Weight (kg) | 125 |
Power Transmission Type | V belt - column gear - chain wheel |
Clutch Type | belt tension |
Gearbox type | (3+1)×2composition |
Assistant Speed Changing Type | ball clutch |
Steering Structure Type | ball clutch |
Final Drive | chain drive |
Output Shaft Speed (rpm) | 700 |
Ground Clearance of Traction Frame's Lower Supporting Surface (mm) | 365 |
Armrest Frame | Front and rear 180°rotation, Up and down adjustable |
Tire Specification | 4.00-10(4.00-8) |
Tire Pressure (kg/cm2) | 1.2 |
Engine Model | KM186FS/E |
Battery (for model CE, LE only)(Ah) | 17 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1