Rated frequency(Hz) | 50/60 |
Rated voltage(V) | 120 |
Rated current(A) | 7.5 |
Rated rotation speed(rpm) | 5500 |
Rated output power(kw) | 0.8 |
Maximum output power(kw) | 0.9 |
Oil capacity(L) | 0.25 |
DC output | 12V-5.0(Charge with antomotive-type batteries only) |
Circuit protector | available |
Engine model | GY144 |
Engine type | single phase,air-cooled,four -stroke,vertical,OHV,gasoline engine |
Displacement(bore*stroke)CC | 53.5 |
Rated power | 1.1 |
Rated rotation speed(rpm) | 5500 |
Ignition system | all-transistor electronic ignition T.C.L |
Spark plug | A7RTC |
Starting way | Recoil start |
Fuel type | automotive unlead gasoline |
Fuel consumption(g/kw.h) | 420 |
Oil type | SAE10W30(above CC grade) |
Fuel capacity(L) | 2.5 |
Continuous running hour at rated output | 3.0 |
Net size(mm)(L*W*H) | 462×250×410 |
Net weight(kg) | 16 |
Noise level with no load(dba/7m) | 62 |
Noise level with no load(dba/7m) | 54 |
Measurement uncertainty | 3 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1