Rated frequency(Hz) | 50 |
Rated output power(KW) | 20 |
Max output power(kw) | 22 |
Rated voltage(V) | 400/230 |
Rated current(A) | 36.2 |
Rated rotation speed(rpm) | 3000 |
Phase number | Three phase |
Power factor(cos) | 0.8 |
Insulation class | H |
Number of poles | 2 |
Exciting mode | Automatic regulator(with AVR) |
Panel form | Normal panel |
Output voltage(V) | 400/230 |
Output form | Single phase×2 binding post,Three phase four-wire binding post |
Size[(L*W*H)(mm)] | 1020×670×870 |
Net weight(kg) | 205 |
Gross weight(kg) | 220 |
Noise level(dba/7m) | 80 |
Structure mode | Open frame |
Engine model | CH980 |
Engine type | Air-cooled,4-stroke,OHV Two cylinder,gasoline engine |
Number of cylinders-bore*stroke[mm] | 2-92*67 |
Displacement[ml] | 999 |
Rate power[kw(hp)/rpm] | 25/3000 |
Compression ratio | 8.8:1 |
Engine speed | 3000 |
Ignition system | T.I.C |
Type of cooling | Air-cooled |
Lubrication system | Compression-spray |
Start-up mode | Electric start |
Fuel | 90#unleaded gasoline |
Lube brand | SAE10W30(above CD grade) |
Lubrication oil volume[L] | 2.9 |
Starting motor capacity[V-KW] | 12V 1KW |
Battery capacity[V-Ah] | 12v 45Ah |
Specific fuel consumption[g/kw.h] | 7.0 |
Fuel capacity[L] | 38 |
Continuous operation hours | 14 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1