Rated frequency(Hz) | 50/60 |
Rated output power(KW) | 4.0/4.0 |
Max output power(kw) | 4.4/4.4 |
Rated voltage(V) | 230 230/115 |
Rated current(A) | 15.2 17.4/34.8 |
Rated rotation speed(rpm) | 3000/3600 |
Phase number | Single phase |
Power factor(cos) | 1.0 |
Insulation class | F |
Number of poles | 2 |
Exciting mode | Automatic regulator with brush(with AVR) |
Panel form | Normal panel |
Output voltage(V) | 230 |
Output form | Locking socket×2 |
Size[(L*W*H)(mm)] | 680×510×540 |
Net weight(kg) | 89 |
Gross weight(kg) | 94 |
Noise level(dba/7m) | 80 |
Structure mode | Open frame |
Engine model | KG340 |
Engine type | Single cylinder,air-cooled,4-stroke |
Number of cylinders-bore*stroke[mm] | 1-82*64 |
Displacement[ml] | 337 |
Rate power[kw(hp)/rpm] | 7/3000 |
Compression ratio | 8.5:1 |
Engine speed | 3000 |
Ignition system | T.I.C |
Type of cooling | Air-cooled |
Lubrication system | Compression-spray |
Start-up mode | Electric start |
Fuel | 90#unleaded gasoline |
Lube brand | SAE10W30(above CD grade) |
Lubrication oil volume[L] | 1.1 |
Starting motor capacity[V-KW] | 12V 0.8KW |
Battery capacity[V-Ah] | 12v 18-22Ah |
Specific fuel consumption[g/kw.h] | ≤395 |
Fuel capacity[L] | 25 |
Continuous operation hours | 14 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1