Rated frequency(Hz) | 50/60 |
Rated output power(KW) | 2.5/2.7 |
Max output power(kw) | 2.7/2.9 |
Rated voltage(V) | 230 230/115 |
Rated current(A) | 10.8 11.7/23.5 |
Rated rotation speed(rpm) | 3000/3600 |
Phase number | Single phase |
Power factor(cos) | 1.0 |
Insulation class | F |
Number of poles | 2 |
Exciting mode | Automatic regulator with brush(with AVR) |
Panel form | Normal panel |
Output voltage(V) | 230 |
Output form | Locking socket×2 |
Size[(L*W*H)(mm)] | 590×430×430 |
Net weight(kg) | 43 |
Gross weight(kg) | 48 |
Noise level(dba/7m) | 80 |
Structure mode | Open frame |
Engine model | KG270 |
Engine type | Single cylinder,air-cooled,4-stroke |
Number of cylinders-bore*stroke[mm] | 1-689*45 |
Displacement[ml] | 196 |
Rate power[kw(hp)/rpm] | 4/6000 |
Compression ratio | 8.5:1 |
Engine speed | 3000 |
Ignition system | T.I.C |
Type of cooling | Air-cooled |
Lubrication system | Compression-spray |
Start-up mode | Recoil start |
Fuel | 90#unleaded gasoline |
Lube brand | SAE10W30(above CD grade) |
Lubrication oil volume[L] | 1.1 |
Specific fuel consumption[g/kw.h] | ≤395 |
Fuel capacity[L] | 15 |
Continuous operation hours | 8 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1