Products Specification:
MODEL | KDE8800TN | KDE8800T3N |
Rated frequency(Hz) | 50 | |
Rated output power(kw) | 6 | 6 |
Max output power(kw) | 6.5 | 6.5 |
Rated voltage(V) | 230 | 400/230 |
Rated current(A) | 26.1 | 10.87 |
Rated rotation speed(rpm) | 3000 | |
Phase number | Single phase | Three-phase |
Power factor Cos(¢) | 1 | 0.8 |
Insulation class | F | |
Number of poles | 2 | |
Exciting Mode | Automatic regulator(with AVR) | |
Type of output | Binding post | |
DC 12 output | 12V 8.3A | |
Size:length*width*height(mm) | 970*530*740 | |
Net weight(kg) | 165 | |
Noise level(dba/7m) | 72 | |
Structural form | Silent type | |
Engine model | KM195F | |
Engine type | Single cylinder,vertical,4-stroke, direct injection | |
Number of cylinders-bore*stroke(mm) | 1-95*75 | |
Displacement(ml) | 532 | |
Rated output power kw/r/min | 8/3000 | |
Compression ratio | 19:01 | |
Rated rotation speed(rpm) | 3000 | |
Ignition system | Compression-ignition | |
Type of cooling | Air-cooled | |
Lubrication system | Compression-spray | |
Start-up mode | Electric start | |
Fuel | 0#(summer)-10#(winter)-35#(frost) diesel | |
Lube Brand | SAE10W30 (above CD grade) | |
Lubrication oil volume (L) | 1.65 | |
Starting motor capacity(V-KW) | 12V 1KW | |
Fly-wheel generator capacity | 100W | |
Battery capacity(V-Ah) | 12V 36Ah | |
Specific fuel consumption(g/kw.h) | 261 | |
Fuel capacity(L) | 15 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1