Rated frequency(Hz) | 50 |
Rated output power(kw) | 6 |
Max output power(kw) | 6.5 |
Rated voltage(V) | 400/230 |
Rated current(A) | 10.8 |
Rated rotation speed(rpm) | 3000 |
Phase number | Three phase |
Power factor cos(φ) | 0.8 |
Insulation class | F |
Number of poles | 2 |
Exciting Mode | Automatic regulator(with AVR) |
Panel form | Normal Panel |
Output voltage(V) | 400/230 |
Output form | 400/230 socket×1,230V socket×1 |
Size[(L*W*H)(mm)] | 780*530*680 |
Net weight(kg) | 125 |
Gross weight(kg) | 135 |
Noise level(dba/7m) | 92 |
Structure form | Open frame |
Engine model | KM12DL-500FE |
Engine type | Single cylinder,vertical,4-stroke,direct injection |
Number of cylinders-bore*stroke[mm] | 1-87*85 |
Displacement[ml] | 505 |
Rated output power[kw/rpm] | 7.2/3000 |
Compression ratio | 19:1 |
Engine speed | 3000 |
Ignition system | Compression-ignition |
Type of cooling | Air-cooled |
Lubrication system | Compression-spray |
Start-up mode | Electric start |
Fuel | 0# (summer),-10# (winter)=35#(frost)diesel oil |
Lube brand | SAE10W30(above CD grade) |
Lubrication oil volume[L] | 1.65 |
Starting motor capacity[V-KW] | 12V 1.1KW |
Fly-wheel generator capacity | 100W |
Battery capacity[V-Ah] | 12V 36Ah |
Specific fuel consumption[g/kw.h] | 280 |
Fuel capacity[L] | 12.5 |
Continuous operation hours | 12 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1