Rated frequency(Hz) | 50 |
Rated voltage(V) | 400/230 |
Rated current(A) | 17.2 |
Rated output power(kva) | 9.5/11.86 |
Phase number | Three phase |
Power factor cos(φ) | 0.8 |
Noise level(dba/7m) | 78 |
Fuel capacity[L] | 250 |
Start-up model/battery | Electric start/12V45 |
Size[(L*W*H)(mm)] | 1215*1180*720 |
Net weight(kg) | 360 |
Engine model | KM290F |
Engine type | Two cylinder,4-stroke,direct injection |
Rated rotation speed[rpm] | 3000 |
Rated output power[kw] | 13.5 |
Bore*stroke[mm]/displacement[L] | 90*75/0.954 |
Compression ratio | 19:01 |
Speed adjustment model | Mechanical centrifugal |
Fuel comsumption[g/kw*h] | 270 |
Lubrication consumption[g/kw*h] | 4 |
Electric machinery model | KTSF-12 |
Rated rotation speed[rpm] | 11 |
Rated output power[kw/rpm] | 3000 |
Rated voltage(V) | 400/230 |
Rated current(A) | 19.9 |
Number of poles | 2 |
Exciting Mode | AVR |
Temperature rise[H] | 40 |
Insulation class | H |
Temperature rise[℃] | 40 |
Protection grade | IP21 |
Connection type with engine | Tapper hole shaft connection |
Control and instrument box | KDE12T3Z |
Brand | KAMA |
Installation | Intergrated |
Monitoring methods | Voltage,current,frequency,temperature of cylinder,oil pressure,working hours etc |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1