Rated frequency(Hz) | 50/60 |
Rated voltage(V) | 230/400 230/400 |
Rated current(A) | 130.4/130.4 |
Rated output power(kva) | 90/90 |
Max output power(kva) | 99.0/99.0 |
Power factor cos(φ) | 0.8 |
Phase number | Three phase |
Size[(L*W*H)(mm)] | 2100*1000*1250 |
Net weight(kg) | 1170 |
Fuel capacity[L] | 250 |
Noise level(dba/7m) | 85 |
Engine model | CA4DF2-12D |
Engine type | Inline six cylinder,water-cooled,4-stroke |
Air intake type | Turbocharging |
Speed adjustment mode | Electronic control |
Cylinders bore[mm] | 110 |
Piston path[mm] | 125 |
Displacement[ml] | 4.75 |
Compression ratio | 17:1 |
Specific fuel consumption[g/kw.h] | 205 |
Lubrication comsumption[L/h] | 0.06 |
Lubrication oil volume[L] | 16 |
Rated output power[kw/rpm] | 84 |
Steady state speed variation[%] | ≤3 |
Rated rotation speed[rpm] | 1500/1800 |
Start-up model | 24V Electric start |
Emission standard | Stage Ⅱ |
Electirc machinery model | XN224G |
Electric machinery brand | XING NUO |
AVR model | SX460 |
Insulation class | H |
Temperature rise[℃] | 40 |
Protection grade | IP21 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1