Rated frequency(Hz) | 50/60 |
Rated output power(kw) | 1.5 |
Max output power(kw) | 1.7 |
Rated voltage(V) | 230 |
Rated current(A) | 6.5 |
Rated rotation speed(rpm) | 3000 |
Phase number | Single phase |
Power factor cos(φ) | 1.0 |
Insulation class | F |
Number of poles | 2 |
Exciting Mode | Automatic regulator(with AVR) |
Panel form | Normal Panel |
Output voltage(V) | 230 |
Output form | Locking socket×1 |
DC output | -- |
Size[(L*W*H)(mm)] | 560*415*415 |
Net weight(kg) | 42 |
Gross weight(kg) | 45 |
Noise level(dba/7m) | 90 |
Structure form | Open frame |
Engine model | KM170FX |
Engine type | Single cylinder,4-stroke,direct injection |
Number of cylinders-bore*stroke[mm] | 1-68*54 |
Displacement[ml] | 196 |
Rated output power[kw/rpm] | 2.2/3000 |
Compression ratio | 22:1 |
Engine speed | 3000 |
Ignition system | Compression-ignition |
Type of cooling | Air-cooled |
Lubrication system | Compression-spray |
Start-up mode | Recoil start |
Fuel | 0# (summer),-10# (winter)-35#(frost)diesel oil |
Lube brand | SAE10W30(above CD grade) |
Lubrication oil volume[L] | 0.8 |
Specific fuel consumption[g/kw.h] | 320 |
Fuel capacity[L] | 8 |
Continuous operation hours | 12 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1