Rated frequency(Hz) | 50 |
Rated output power(kw) | 30 |
Max output power(kw) | 33 |
Rated voltage(V) | 400/230 |
Rated current(A) | 54.3 |
Rated rotation speed(rpm) | 3000 |
Phase number | Three phase |
Power factor cos(φ) | 0.8 |
Insulation class | F |
Number of poles | 2 |
Exciting Mode | Automatic regulator(with AVR) |
Panel form | Normal Panel |
Output voltage(V) | 400/230 |
Output form | Three phase four-wire binding post |
Size[(L*W*H)(mm)] | 1960*860*1210(with trundle) |
Net weight(kg) | 630 |
Gross weight(kg) | 650 |
Noise level(dba/7m) | 75 |
Structure form | Silent type |
Engine model | KM490 |
Engine type | Single cylinder,vertical,4-stroke,direct injection |
Number of cylinders-bore*stroke[mm] | 4-90*100 |
Displacement[ml] | 2540 |
Rated output power[kw/rpm] | 38/3000 |
Compression ratio | 18:1 |
Engine speed | 3000 |
Ignition system | Compression-ignition |
Type of cooling | Water cooled |
Lubrication system | Copression-spray |
Start-up mode | Electric start |
Fuel | 0# (summer),-10# (winter)-35#(frost)diesel oil |
Lube brand | SAE10W30(above CD grade) |
Cooling water volume[L] | 20 |
Lubrication oil volume[L] | 5 |
Starting motor capacity[V-KW] | 12V 1.5KW |
Fly-wheel generator capacity | 12V 60A |
Battery capacity[V-Ah] | 12V 80Ah |
Specific fuel consumption[g/kw.h] | ≤265 |
Fuel capacity[L] | 65 |
Continuous operation hours | 12 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1