Rated frequency(Hz) | 50 |
Rated output power(kw) | 9.5 |
Max output power(kw) | 10.5 |
Rated voltage(V) | 230 |
Rated current(A) | 41.3 |
Rated rotation speed(rpm) | 3000 |
Phase number | Single phase |
Power factor cos(φ) | 1.0 |
Insulation class | F |
Number of poles | 2 |
Exciting Mode | Automatic regulator(with AVR) |
Panel form | Normal Panel |
Output voltage(V) | 230 |
Output form | Single phase* 2 binding post |
Size[(L*W*H)(mm)] | 900*600*840 |
Net weight(kg) | 208 |
Gross weight(kg) | 228 |
Noise level(dba/7m) | 92 |
Structure form | Open frame |
Engine model | KM290F |
Engine type | Single cylinder,vertical,4-stroke,direct injection |
Number of cylinders-bore*stroke[mm] | 2-90*75 |
Displacement[ml] | 954 |
Rated output power[kw/rpm] | 13.5/3000 |
Compression ratio | 19:1 |
Engine speed | 3000 |
Ignition system | Compression-ignition |
Type of cooling | Air-cooled |
Lubrication system | Compression-spray |
Start-up mode | Electric start |
Fuel | 0# (summer),-10# (winter)-35#(frost)diesel oil |
Lube brand | SAE10W30(above CD grade) |
Lubrication oil volume[L] | 3.15 |
Starting motor capacity[V-KW] | 12V 1.2KW |
Fly-wheel generator capacity | 120W |
Battery capacity[V-Ah] | 12V 45Ah |
Specific fuel consumption[g/kw.h] | ≤270 |
Fuel capacity[L] | 25 |
Continuous operation hours | 12 |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1