Engine type | Single cylinder,4-stroke,air-cooled,direct injection,diesel engine |
Bore*stroke[mm(in)] | 88x75(3.48x2.95) |
Displacement[ml(cu.in)] | 456(27.82) |
Engine speed(rpm) | 3000/3600 |
Max output power[KW(HP)/rpm] | 7.0(9.5)/3000,7.5(10.2)/3600 |
Rated output power[KW(HP)/rpm] | 6.5 (8.8)/3000,7.0(9.5)/3600 |
The output axis direction of rotation | from the output shaft end counterclockwise |
Valve clearance | 0.1-0.15(cold state) |
Injection pressure[kgf/cm³.(Mpa)] | 200(19.6) |
Fuel supply advance angle | 23°±1° |
Fuel tank volume[L(gal.)] | 5.5(1.21) |
Fuel | 0#or-10#light diesel oil |
Lubrication way | Pressure spray compound |
Lube brand | SAE10W30(above CC grade) |
Lube oil volume[L(gal.)] | 1.65(0.36) |
Starting way | Recoil type hand starting or electric starting |
Overall dimension(L*W*H)[mm(in)] | 422x460x498(16.61x18.11x19.61) |
Dry weight[kg(ibs.)] | ≤49(107.9) |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1