Engine type | Single cylinder,4-stroke,air-cooled,direct injection,diesel engine |
Bore*stroke[mm(in)] | 70x55(2.76x2.17) |
Displacement[ml(cu.in)] | 211(12.88) |
Engine speed(rpm) | 1500/1800 |
Max output power[KW(HP)/rpm] | 2.8(3.8)/1500,3.1(4.2)/1800 |
Rated output power[KW(HP)/rpm] | 2.5(3.4)/1500,2.8(3.8)/1800 |
The output axis direction of rotation | from the output shaft end counterclockwise |
Valve clearance | 0.1-0.15(cold state) |
Injection pressure[kgf/cm³.(Mpa)] | 200(19.6) |
Fuel supply advance angle | 17°±1° |
Fuel tank volume[L(gal.)] | 2.5(0.55) |
Fuel | 0#or-10#light diesel oil |
Lubrication way | Pressure spray compound |
Lube brand | SAE10W30(above CC grade) |
Lube oil volume[L(gal.)] | 0.75(0.16) |
Starting way | Recoil type hand starting or electric starting |
Overall dimension(L*W*H)[mm(in)] | 335x380x415(13.19x14.96x16.34) |
Dry weight[kg(ibs.)] | ≤26(57.2) |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1