Engine type | Single cylinder,4-stroke,air-cooled,direct injection,diesel engine |
Bore*stroke[mm(in)] | 78x62(3.07x2.44) |
Displacement[ml(cu.in)] | 296(18.06) |
Engine speed(rpm) | 1500/1800 |
Max output power[KW(HP)/rpm] | 4(5.4)/3000,4.4(6)/3600 |
Rated output power[KW(HP)/rpm] | 3.7 (5.0)/3000,4(5.4)/3600 |
The output axis direction of rotation | from the output shaft end counterclockwise |
Valve clearance | 0.1-0.15(cold state) |
Injection pressure[kgf/cm³.(Mpa)] | 200(19.6) |
Fuel supply advance angle | 19°±1° |
Fuel tank volume[L(gal.)] | 3.5(0.77) |
Fuel | 0#or-10#light diesel oil |
Lubrication way | Pressure spray compound |
Lube brand | SAE10W30(above CC grade) |
Lube oil volume[L(gal.)] | 1.1(0.24) |
Starting way | Recoil type hand starting or electric starting |
Overall dimension(L*W*H)[mm(in)] | 385x420x450(15.16x16.54x17.72) |
Dry weight[kg(ibs.)] | ≤33(72.7) |
ADD:ROOM1015,NO.1958,THE ZHONGSHAN NORTH ROAD,SHANGHAI,CHINA P.C:200063 TEL:0086-21-62035586
FAX:0086-21-62030842 E-mail:wxkama@wxkama.com.cn / wxkama@worldbestkama.com
Copyright © 2019 无锡华源凯马发动机有限公司
苏ICP备16042869号-1